Aust. Ch Hobel Saphyr's Faithful One (imp Ire)
"BLUE"
PLN DNA test Gene Variant Homozygous Clear Hip Score 6 AVA-ANKC Eye Examination Clear Kidney Ultrasound Normal Blood & Urine tests normal < 12 months |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : HOBEL DADDY'S HOME | S: MACFINN MACKEN | S: CH HOLMENOCK'S HOFFBERG | ||||||||
D: MACFINN SADIE | ||||||||||
D: MACFINN TAKE ME HIGH AVEC HOBEL | S: HOLMENOCK'S HOTTTOFF | |||||||||
D: MACFINN CARLIN | ||||||||||
Dam : CH HOBEL HERE COMES SUMMER | S: CH BRIANKEEN J.O. | S: BRIANKEEN THE SUNDANCE | ||||||||
D: BRAINKEEN FUNNY GIRL | ||||||||||
D: CH CIB HOBEL SUMMER HOLIDAY | S: CH CIB GB CH KELLYNACK CHYNORA | |||||||||
D: AMONITE THE CHANTRESS AVEC HOBEL |
Contact Details
Margaret GraySaphyr's Run, Sunbury, VIC, Australia
Phone : 0418 410017
Email : [email protected]